Jetson ONS AICT20O40C6S1 is a high-performance AI edge computer,and it is developed and designed based on NVIDIA Jetson Orin Nano,with 20/40TOPS AI computing power.
| Technical Parameters | ||
|---|---|---|
| System | AI Platform | Jetson Orin Nano |
| AI Computing Power | 20 TOPS (40 TOPS/Super Mode: 34 TOPS/67 TOPS) | |
| GPU | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores / 1024-core NVIDIA Ampere architecture GPU, 32 Tensor Cores | |
| CPU | 6-core Arm Cortex-A78AE v8.2 64-bit CPU, 1.5MB L2 + 4MB L3 | |
| Video Coding | 1080p30 supported by 1-2 CPU cores | |
| Video Decoding |
1x4K60(H.265,2x4K30(H.265) 5x1080p60(H.265)11x1080p30(H.265) |
|
| Memory | 4GB 64bit LPDDR5 34GB/S / 8GB 128bit LPDDR5 68GB/s | |
| Storage/Expansion | (Supports external NVMe) | |
| Hardware Interface | ||
|---|---|---|
| Ethernet | Interface | 1 x RJ45 Gigabit Ethernet port |
| Wireless Network | WiFi | 2.4GHz/5GHz dual band WiFi (optional) |
| 4G/5G | / | |
| GNSS | / | |
| Other | / | |
| Multimedia | Display | 1 x HDMI |
| Audio | / | |
| USB | 4 x USB3.2 Type-A, 1x USB3.2 Type-C | |
| I/O | Serial Port | 1x UART (TTL) |
| CAN | / | |
| GPIO | 40Pin(UART,SPI,I2S,I2C,PWM,GPIO), 12Pin control signal interface | |
| Port | ||
| Other | M.2 KEY E | WiFi |
| M.2 KEY M | 1×2280 PCIe SSD (optional) | |
| RTC | / | |
| Synchronous System | / | |
| Electric Source | Power Input | 9-19V |
| Power Interface | DC Connector | |
| Buttons/Indicator Lights | / | |
| Physical Parameters | Specifications/Dimensions | 131mm × 100mm × 52mm |
| Work Environment | Operating Temperature | -20°C~60°C (Super Mode: -20°C~60°C) |
| Operating Humidity | 5%~95% non-condensing | |
| Cooling Method | Fan cooling | |
ALCYONE represents the next generation of AI Edge Computing and Fanless Industrial PCs, engineered for superior performance, extreme durability, and relentless reliability. Built to handle heavy AI workloads at the factory floor, ALCYONE seamlessly integrates into your industrial network to power real-time AI computer vision, predictive analytics, and autonomous operations in the most demanding environments.
© 2026 Alcyonesystem | Developed by Zynive Digital