Jetson ONS AICT20O40C6C1 is developed based on the NVIDIA Jetson Orin Nano core module, equipped with 20/40 TOPS(34/67 TOPS in super mode)AI computing power, and supports a wide range of sensors commonly used in autonomous driving vehicles.
| AI Platform | Jetson Orin Nano |
| AI Computing Power | 20 TOPS/40 TOPS(Super Mode:34 TOPS/67 TOPS) |
| GPU | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores/ 1024-core NVIDIA Ampere architecture GPU, 32 Tensor Cores |
| CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 |
| Video Coding | 1x4K60(H.265)2x4K30(H.265) |
| Video Decoding | support (option) |
| Memory | 4GB 64bit LPDDR5 34GB/s / 8GB 128bit LPDDR5 68GB/s |
| Storage/Expansion | (Supports external NVMe) |
| Hardware Interface | ||
|---|---|---|
| Ethernet | Interface |
1x M12 Gigabit Ethernet port (Independent IP), 4x M12 Gigabit Ethernet port (Shared IP) supports POE(at standard) (optional) |
| Wireless Network | WiFi | 2.4 GHz/5GHz dual band WiFi (optional) |
| 4G/5G | 4G full network connectivity / 5G full network connectivity (optional) | |
| GNSS | Support multi-mode (BD, GPS), support meter level / centimeter level / RTK / inertial navigation (optional) | |
| Other | 1x SIM Card | |
| Multimedia | Display | 1x HDMI |
| Audio | / | |
| I/O | USB | 2x USB3.0 Type-A, 1x Type-C OTG, 1x Type-C Debug |
| Serial Port | 1x RS232, 2x RS485 | |
| CAN | 1x CAN-FD, 1x SPI-CAN-FD | |
| GPIO | 2x GPI+2x GPO(3.3V@1mA) with isolation, 2x GPI+2x GPO(12V@1mA) with isolation | |
| Port | M.2 KEY E | WiFi |
| M.2 KEY M | 1x 2280 PCIE SSD | |
| Other | RTC | 1x RTC |
| Synchronous System | Support NTP, PPS input/output, PWM output (optional) | |
| GMSL Camera Interface | 8x GMSL2 | |
| Electric Source | Power Input | 9~36V, support ACC |
| Power Interface | M16-6Pin navigational aid interface | |
| Buttons/Indicator Lights | Recovery/Reset two buttons, four indicator lights | |
| Physical Parameters | Specifications/Dimensions | 295mm × 207.1mm × 76.5mm |
| Work Environment | Operating Temperature |
-20℃~70℃ (standard) / -40℃~70℃ (optional) [Super Mode: -20℃~70℃ (standard) / -40℃~70℃ (optional)] |
| Operating Humidity | 5%~95% non-condensing | |
| Cooling Method | Fan cooling | |
ALCYONE represents the next generation of AI Edge Computing and Fanless Industrial PCs, engineered for superior performance, extreme durability, and relentless reliability. Built to handle heavy AI workloads at the factory floor, ALCYONE seamlessly integrates into your industrial network to power real-time AI computer vision, predictive analytics, and autonomous operations in the most demanding environments.
© 2026 Alcyonesystem | Developed by Zynive Digital