This series is a management type three-layer 10 Gigabit fiber optic Ethernet switch independently developed by our company, with 4 10/1000/10G SFP/SFP+optical ports, 8 10/100/1000 Base-T adaptive RJ45 ports, and 24 100/1000 Base-X SFP optical ports., The 40000 megabits of light and 24 gigabit of light and 8 electricity fully comply with industry standards. The shell adopts a 19 inch rack design, with a wide range of working environment temperatures and AC100-240V, providing excellent quality such as high/low temperature resistance and lightning protection; Supports powerful management functions, including system management, comprehensive second layer management, third layer routing management, QoS queue management, comprehensive network security management, and monitoring and maintenance management;, For deployment requirements in harsh environments such as intelligent transportation, outdoor monitoring, industrial networks, safe cities, and others, this product adopts a fanless, low-power, and -20 to 70 ℃ operating temperature range, providing an economical solution. This device can be widely used in various broadband data transmission fields such as smart buildings, smart cities, smart communities, intelligent transportation, telecommunications, security, finance and securities, customs, shipping, electricity, water conservancy, and oil fields.
| Interface | ||
| Business interface | 4*100/1000/10G Base-X SFP/SFP+, 24*100/1000 Base-X 8*10/100/1000 Base-T RJ45self-adaption | |
| Management interface | 1个Console RJ45 | |
| Power interface | AC tripod with switch, | |
| LED | Power indicator light: PWR (green); System indicator light: SYS (green); Network port indicator light: yellow (1000) green (100); Light port indicator light: green (middle of SFP slot) | |
| Cable type and distance | ||
| Single-mode fiber | 20/40/60/80/100KM | |
| Multimode fiber | 550m/2KM | |
| Fiber optic interface | LC/SC | |
| management functions | ||
| Circular topology | support | |
| Star topology | support | |
| Bus topology | support | |
| Tree Topology | support | |
| Hybrid topology | support | |
| Electrical characteristics | ||
| input voltage | AC100-240V 50-60HZ | |
| power waste | Total power<60W, | |
| Layer 2 exchange | ||
| exchange capacity | 216G | |
| Packet forwarding rate | 136.9Mpps | |
| MAC Address Table | 32K | |
| VLAN support and quantity | Supports 4K | |
| Report buffer zone | 16M | |
| Forwarding delay | <10us | |
| Port characteristics | Cross direct adaptive connection | |
| flow control | support | |
| Giant frame | Supports 12Kbytes | |
| Generative Tree Protocol | Support STP/RSTP/MSTP | |
| Server configuration | Radius/DHCP/ TACACS+ | |
| Ring Network Protocol | Support ERPS | |
| Link aggregation | Support 8 groups | |
| Multicast | Support IGMP/MVR | |
| Port Mirror | support | |
| Storm suppression | Support unicast/multicast/broadcast | |
| Port traffic statistics | support | |
| Port traffic statistics | support | |
| Vlan | Support access, trunk, and general modes | |
| Support GVRP/GMRP/MAC address based VLAN/IP address segment based VLAN/Voice VLAN configuration | ||
| QINQ | support | |
| LLDP | support | |
| DHCPSERVER | support | |
| DHCPL2 | support | |
| IP RELAY | support | |
| DHCPv6SERVER | support | |
| DHCPv6relay | support | |
| DNS | support | |
| line rate | support | |
| User Configuration | Support viewing and writing at 2 levels | |
| MAC address learning | support | |
| MAC address binding | Support two-level viewing and writing | |
| IPV4/IPV6 configuration | support | |
| support | support | |
| UDLD | support | |
| Ring network protection | support | |
| Three-layer exchange | ||
| Support IPV4 and IPV6 dual stack, support IPV4 and IPV6 static routing and default routing, support RIP/OSPF/OSPF3/BGP/VRRP/BFD/IGMP/PIM | ||
| Protect | ||
| IP rating | IP30 | |
| Power surge protection | IEC 61000-4-5 Level 3(4KV/2KV)(8/20us) | |
| radiated immunity | IEC 61000-4-3 Level 3 (10V/m) | |
| Instantaneous pulse anti-interference | IEC 61000-4-4 Level 3 (1V/2V) | |
| Conductive anti-interference | IEC 61000-4-6 Level 3 (10V/m) | |
| Power frequency magnetic field anti-interference | IEC 61000-4-8 Level4(30A/m) | |
| Voltage drop | IEC 61000-4-11 Level3 (10V) | |
| EMI | CLASS A | |
| Anti static interference | IEC 61000-4-2 Level 4 (15KV/30KV) | |
| Free fall | 0.5m | |
| Network security control | ||
| Access Control List (ACL) | Support 500 ACL entries; | |
| Support IP standard ACL; | ||
| Support MAC extension ACL; | ||
| Support IP extension ACL; | ||
| Certification Management | Supports 802.1x/Enable level/HTTP/HTTPS/Dot1x | |
| DOS management | Support DOS attack configuration | |
| Port security | support | |
| Port isolation | support | |
| private vlan | support | |
| Dhcp-snooping | support | |
| IPSG | support | |
| Dynamic ARP check | support | |
| Quality of Service (QoS) | Support 802.1P priority | |
| Support IP DSCP priority | ||
| Support port queue priority | ||
| Support QoS queue dropout priority | ||
| management function | ||
| command line | support | |
| Manage serial ports | support | |
| Telnet | support | |
| SSH | support | |
| Web management | support | |
| SNMP | Support SNPv1/v2c/v3 | |
| Sflow | support | |
| user management | support | |
| system log | support | |
| File upgrade | support | |
| file transfer | Support TFTP, FTP, SCP, SFTP | |
| Firmware update | Support dual firmware management | |
| Device restart | support | |
| Equipment diagnosis | Support PINGV4/PINGV6/Traceroute IPv4/Traceroute IPv6 | |
| SFP module DDM | support | |
| environment condition | ||
| working temperature | -20℃~+70℃ | |
| Storage/transportation temperature | -40℃~+85℃ | |
| relative humidity | 5%~95% does not support non condensing | |
| Heat dissipation method | Fanless design, natural heat dissipation | |
| MTBF | 100000 hours | |
| Dimension | ||
| size | 440X250X44.5mm | |
| Installation method | Standard 19 inch rack installation | |
| weight | 3KG | |
| Shell material | Iron shell | |
| Supporting facilities and accessories | ||
| Supporting equipment | Equipment, terminals/power cords, certificate of conformity, instruction manual | |
ALCYONE represents the next generation of AI Edge Computing and Fanless Industrial PCs, engineered for superior performance, extreme durability, and relentless reliability. Built to handle heavy AI workloads at the factory floor, ALCYONE seamlessly integrates into your industrial network to power real-time AI computer vision, predictive analytics, and autonomous operations in the most demanding environments.
© 2026 Alcyonesystem | Developed by Zynive Digital