Non managed Gigabit 2 optical and 4 electrical industrial Ethernet switch, supporting 4 10/100/1000Base-T downstream electrical ports and 2 1000Base-FX upstream optical ports. The product meets FCC, CE, and ROHS standards. VTE4F2P12 has a working temperature of -40 ℃ to 85 ℃ and has strong robustness to adapt to various harsh environments. It can also be conveniently placed in a compact control box. The installation characteristics, wide temperature operation, and IP40 protection level shell and LED indicator light of the guide rail make the VTE4F2P12 a plug and play industrial grade device, providing reliable and convenient solutions for users’ Ethernet device networking. It can be widely used in industrial scenarios such as smart transportation, rail transit, smart cities, smart factories, smart mines, and comprehensive energy with Ethernet access.
| RJ45 port | 10/100/1000BaseT (X) automatic detection Full/Half Duplex MDI/MDI-X Adaptation |
| Port Description | 4×10/100/1000Mbps RJ45~2x1000Mbps FX |
| network protocol | IEEE802.3 – CSMA/CD; IEEE802.3i – 10Base-T; IEEE802.3u – 100Base-TX/FX; IEEE802.3x -flow control IEEE802.3z – 1000Base-X; IEEE802.3ab – 1000Base-T; |
| work environment | Working temperature: -40~85 ℃ (-40~185 ° F) Storage temperature: -40~85 ℃ (-40~185 ° F) Relative humidity: 5%~95% (without condensation) |
| PoE | PoE standard: Meets IEEE802.3af/IEEE802.3at Single port maximum: 15.4W (IEEE 802.3af) Single port maximum: 30W (IEEE 802.3at) PoE compatibility: IEEE 802.3af/at adaptive PoE port output voltage: DC 48-52V PoE power supply core: 1/2+, 3/6-; |
| power supply | Input voltage: DC12-52V (non POE) DC45-52V (POE) Access terminal: Phoenix terminal Supports dual power redundancy Supports built-in overcurrent 4.0A protection Support reverse protection |
| Switch Properties | Backplane bandwidth: 12Gbps Application layer: Layer 2 Overall packet forwarding rate: 8.928Mpps MAC Table: 2K Packet buffer: 1M Delay time:<3 μ S Switching method: storage forwarding Overall power consumption:<3W (non POE) |
| mechanical properties | Shell: IP40 protection level, metal shell Installation: DIN rail mounted, wall mounted Heat dissipation method: natural cooling, no fan Weight: 0.64Kg Dimensions: 143 x 101 x 43mm (length x width x height) |
| LED indicators | Power indicator light: PWR interface indicator light: electrical port, optical port (Link/ACT) |
| Mean time between failures | 300000 hours |
| warranty | 5 years |
ALCYONE represents the next generation of AI Edge Computing and Fanless Industrial PCs, engineered for superior performance, extreme durability, and relentless reliability. Built to handle heavy AI workloads at the factory floor, ALCYONE seamlessly integrates into your industrial network to power real-time AI computer vision, predictive analytics, and autonomous operations in the most demanding environments.
© 2026 Alcyonesystem | Developed by Zynive Digital